Usage Statistics for golanii.ro

Summary Period: March 2010
Generated 01-Apr-2010 02:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 48670
Total Files 45334
Total Pages 45932
Total Visits 4741
Total KBytes 101304
Total Unique Sites 1497
Total Unique URLs 43
Total Unique Referrers 381
Total Unique User Agents 229
. Avg Max
Hits per Hour 65 5032
Hits per Day 1570 9897
Files per Day 1462 9801
Pages per Day 1481 9833
Visits per Day 152 350
KBytes per Day 3268 8491
Hits by Response Code
Code 200 - OK 45334
Code 206 - Partial Content 13
Code 301 - Moved Permanently 49
Code 304 - Not Modified 103
Code 404 - Not Found 3001
Code 405 - Method Not Allowed 170

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1147 2.36% 1021 2.25% 1017 2.21% 231 4.87% 181 12.09% 3426 3.38%
2 641 1.32% 579 1.28% 593 1.29% 77 1.62% 36 2.40% 4441 4.38%
3 770 1.58% 660 1.46% 658 1.43% 97 2.05% 39 2.61% 4866 4.80%
4 764 1.57% 694 1.53% 708 1.54% 87 1.84% 36 2.40% 3497 3.45%
5 580 1.19% 511 1.13% 539 1.17% 85 1.79% 37 2.47% 1223 1.21%
6 772 1.59% 673 1.48% 649 1.41% 174 3.67% 122 8.15% 3770 3.72%
7 533 1.10% 473 1.04% 513 1.12% 68 1.43% 27 1.80% 1635 1.61%
8 480 0.99% 364 0.80% 396 0.86% 67 1.41% 36 2.40% 1788 1.77%
9 678 1.39% 566 1.25% 547 1.19% 103 2.17% 66 4.41% 3001 2.96%
10 4469 9.18% 4190 9.24% 4172 9.08% 350 7.38% 285 19.04% 5228 5.16%
11 4297 8.83% 4206 9.28% 4211 9.17% 198 4.18% 92 6.15% 4417 4.36%
12 9897 20.33% 9801 21.62% 9833 21.41% 343 7.23% 202 13.49% 8491 8.38%
13 1627 3.34% 1570 3.46% 1607 3.50% 160 3.37% 43 2.87% 2222 2.19%
14 1590 3.27% 1517 3.35% 1542 3.36% 172 3.63% 38 2.54% 1962 1.94%
15 1012 2.08% 937 2.07% 969 2.11% 120 2.53% 43 2.87% 1058 1.04%
16 959 1.97% 863 1.90% 925 2.01% 150 3.16% 47 3.14% 2127 2.10%
17 2208 4.54% 2081 4.59% 2124 4.62% 276 5.82% 198 13.23% 2707 2.67%
18 1392 2.86% 1318 2.91% 1313 2.86% 131 2.76% 67 4.48% 3117 3.08%
19 1551 3.19% 1277 2.82% 1480 3.22% 115 2.43% 50 3.34% 3001 2.96%
20 1042 2.14% 956 2.11% 1008 2.19% 106 2.24% 47 3.14% 2602 2.57%
21 1277 2.62% 1162 2.56% 1192 2.60% 110 2.32% 55 3.67% 3389 3.35%
22 1076 2.21% 948 2.09% 930 2.02% 91 1.92% 51 3.41% 3729 3.68%
23 1093 2.25% 989 2.18% 1024 2.23% 264 5.57% 207 13.83% 1333 1.32%
24 1439 2.96% 1270 2.80% 1289 2.81% 116 2.45% 53 3.54% 3344 3.30%
25 1577 3.24% 1434 3.16% 1393 3.03% 98 2.07% 53 3.54% 5928 5.85%
26 1337 2.75% 1201 2.65% 1149 2.50% 102 2.15% 59 3.94% 5006 4.94%
27 994 2.04% 916 2.02% 913 1.99% 84 1.77% 44 2.94% 2930 2.89%
28 1005 2.06% 932 2.06% 949 2.07% 312 6.58% 267 17.84% 1951 1.93%
29 643 1.32% 563 1.24% 588 1.28% 67 1.41% 33 2.20% 2255 2.23%
30 1039 2.13% 954 2.10% 979 2.13% 279 5.88% 238 15.90% 4640 4.58%
31 781 1.60% 708 1.56% 722 1.57% 132 2.78% 103 6.88% 2218 2.19%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4823 9.91% 152 4717 10.40% 152 4741 10.32% 192 5958 5.88%
1 45 1414 2.91% 41 1272 2.81% 41 1301 2.83% 92 2863 2.83%
2 45 1396 2.87% 40 1266 2.79% 42 1315 2.86% 110 3405 3.36%
3 44 1381 2.84% 42 1305 2.88% 41 1275 2.78% 162 5012 4.95%
4 58 1805 3.71% 54 1702 3.75% 57 1780 3.88% 112 3463 3.42%
5 42 1327 2.73% 40 1254 2.77% 38 1200 2.61% 229 7102 7.01%
6 68 2121 4.36% 65 2020 4.46% 65 2020 4.40% 138 4285 4.23%
7 38 1191 2.45% 35 1106 2.44% 36 1140 2.48% 100 3095 3.06%
8 29 917 1.88% 26 807 1.78% 26 808 1.76% 124 3850 3.80%
9 27 864 1.78% 23 743 1.64% 23 743 1.62% 190 5888 5.81%
10 27 863 1.77% 21 678 1.50% 23 718 1.56% 95 2947 2.91%
11 41 1286 2.64% 36 1137 2.51% 37 1161 2.53% 105 3251 3.21%
12 159 4942 10.15% 154 4778 10.54% 153 4772 10.39% 205 6340 6.26%
13 57 1770 3.64% 52 1625 3.58% 53 1663 3.62% 56 1730 1.71%
14 46 1426 2.93% 42 1311 2.89% 43 1348 2.93% 76 2341 2.31%
15 53 1664 3.42% 48 1506 3.32% 49 1534 3.34% 89 2760 2.72%
16 65 2019 4.15% 58 1814 4.00% 58 1800 3.92% 190 5896 5.82%
17 49 1549 3.18% 41 1296 2.86% 46 1446 3.15% 169 5239 5.17%
18 217 6750 13.87% 211 6545 14.44% 211 6554 14.27% 250 7763 7.66%
19 54 1684 3.46% 51 1602 3.53% 51 1605 3.49% 175 5419 5.35%
20 27 857 1.76% 24 747 1.65% 25 786 1.71% 43 1330 1.31%
21 38 1180 2.42% 30 947 2.09% 32 998 2.17% 92 2845 2.81%
22 34 1066 2.19% 29 900 1.99% 31 967 2.11% 79 2445 2.41%
23 141 4375 8.99% 137 4256 9.39% 137 4257 9.27% 196 6077 6.00%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 42552 87.43% 26740 26.40% /
2 889 1.83% 6191 6.11% /webalizer/
3 226 0.46% 143 0.14% http://www.golanii.ro/
4 176 0.36% 110 0.11% http://golanii.ro/
5 106 0.22% 11645 11.49% /webalizer/usage_201003.html
6 100 0.21% 8552 8.44% /webalizer/usage_200912.html
7 98 0.20% 8135 8.03% /webalizer/usage_200910.html
8 95 0.20% 6197 6.12% /webalizer/usage_200909.html
9 87 0.18% 9390 9.27% /webalizer/usage_201001.html
10 81 0.17% 8611 8.50% /webalizer/usage_200911.html
11 73 0.15% 7640 7.54% /webalizer/usage_201002.html
12 65 0.13% 13 0.01% /icons/back.gif
13 64 0.13% 13 0.01% /icons/folder.gif
14 62 0.13% 9 0.01% /icons/blank.gif
15 55 0.11% 140 0.14% /webalizer/usage.png
16 49 0.10% 24 0.02% /default/favicon.png
17 40 0.08% 181 0.18% /webalizer/ctry_usage_200909.png
18 35 0.07% 94 0.09% /webalizer/daily_usage_200909.png
19 34 0.07% 163 0.16% /webalizer/ctry_usage_200911.png
20 34 0.07% 64 0.06% /webalizer/hourly_usage_200910.png
21 33 0.07% 120 0.12% /webalizer/daily_usage_200910.png
22 32 0.07% 154 0.15% /webalizer/ctry_usage_200910.png
23 32 0.07% 136 0.13% /webalizer/ctry_usage_200912.png
24 32 0.07% 172 0.17% /webalizer/ctry_usage_201002.png
25 32 0.07% 117 0.12% /webalizer/daily_usage_200911.png
26 32 0.07% 121 0.12% /webalizer/daily_usage_201001.png
27 31 0.06% 117 0.12% /webalizer/daily_usage_200912.png
28 31 0.06% 61 0.06% /webalizer/hourly_usage_200909.png
29 31 0.06% 63 0.06% /webalizer/hourly_usage_200911.png
30 30 0.06% 118 0.12% /webalizer/daily_usage_201002.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 42552 87.43% 26740 26.40% /
2 106 0.22% 11645 11.49% /webalizer/usage_201003.html
3 87 0.18% 9390 9.27% /webalizer/usage_201001.html
4 81 0.17% 8611 8.50% /webalizer/usage_200911.html
5 100 0.21% 8552 8.44% /webalizer/usage_200912.html
6 98 0.20% 8135 8.03% /webalizer/usage_200910.html
7 73 0.15% 7640 7.54% /webalizer/usage_201002.html
8 95 0.20% 6197 6.12% /webalizer/usage_200909.html
9 889 1.83% 6191 6.11% /webalizer/
10 40 0.08% 181 0.18% /webalizer/ctry_usage_200909.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 42552 87.43% 2981 81.40% /
2 226 0.46% 190 5.19% http://www.golanii.ro/
3 889 1.83% 140 3.82% /webalizer/
4 176 0.36% 136 3.71% http://golanii.ro/
5 106 0.22% 55 1.50% /webalizer/usage_201003.html
6 100 0.21% 40 1.09% /webalizer/usage_200912.html
7 87 0.18% 29 0.79% /webalizer/usage_201001.html
8 73 0.15% 26 0.71% /webalizer/usage_201002.html
9 98 0.20% 24 0.66% /webalizer/usage_200910.html
10 81 0.17% 23 0.63% /webalizer/usage_200911.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 42552 87.43% 2924 79.93% /
2 226 0.46% 190 5.19% http://www.golanii.ro/
3 889 1.83% 160 4.37% /webalizer/
4 176 0.36% 136 3.72% http://golanii.ro/
5 106 0.22% 85 2.32% /webalizer/usage_201003.html
6 100 0.21% 36 0.98% /webalizer/usage_200912.html
7 87 0.18% 31 0.85% /webalizer/usage_201001.html
8 98 0.20% 26 0.71% /webalizer/usage_200910.html
9 73 0.15% 25 0.68% /webalizer/usage_201002.html
10 95 0.20% 22 0.60% /webalizer/usage_200909.html

Top 30 of 1497 Total Sites
# Hits Files KBytes Visits Hostname
1 12276 25.22% 12276 27.08% 7792 7.69% 314 6.62% janspitse.xs4all.nl
2 9275 19.06% 9275 20.46% 5887 5.81% 2 0.04% acof51.neoplus.adsl.tpnet.pl
3 3230 6.64% 3230 7.12% 2050 2.02% 1 0.02% acdl39.neoplus.adsl.tpnet.pl
4 3230 6.64% 3230 7.12% 2050 2.02% 1 0.02% bro234.neoplus.adsl.tpnet.pl
5 1314 2.70% 1314 2.90% 834 0.82% 8 0.17% ip-208-109-238-152.ip.secureserver.net
6 862 1.77% 862 1.90% 547 0.54% 32 0.67% 5ed59c53.cable.ziggo.nl
7 571 1.17% 571 1.26% 362 0.36% 23 0.49% c80-217-40-254.bredband.comhem.se
8 536 1.10% 0 0.00% 959 0.95% 515 10.86% rate-limited-proxy-72-14-199-182.google.com
9 531 1.09% 531 1.17% 568 0.56% 74 1.56% 178553.ds.nac.net
10 524 1.08% 524 1.16% 333 0.33% 14 0.30% ip-97-74-205-95.ip.secureserver.net
11 498 1.02% 498 1.10% 3491 3.45% 77 1.62% 89.33.80.55
12 492 1.01% 492 1.09% 527 0.52% 67 1.41% 221043.ds.nac.net
13 466 0.96% 466 1.03% 290 0.29% 25 0.53% 188.92.77.19
14 460 0.95% 460 1.01% 287 0.28% 25 0.53% 188.92.77.15
15 458 0.94% 458 1.01% 285 0.28% 25 0.53% 188.92.77.14
16 454 0.93% 454 1.00% 283 0.28% 25 0.53% 188.92.77.17
17 452 0.93% 452 1.00% 282 0.28% 25 0.53% 188.92.77.21
18 449 0.92% 449 0.99% 280 0.28% 25 0.53% 188.92.77.20
19 448 0.92% 448 0.99% 279 0.28% 25 0.53% 188.92.77.18
20 447 0.92% 447 0.99% 279 0.27% 25 0.53% 188.92.77.16
21 445 0.91% 445 0.98% 282 0.28% 77 1.62% plesk4.amhosting.com
22 439 0.90% 439 0.97% 274 0.27% 25 0.53% 188.92.77.13
23 423 0.87% 423 0.93% 269 0.27% 58 1.22% venus.4dwebhosting.com
24 377 0.77% 377 0.83% 239 0.24% 58 1.22% fuzzy.cirtexhosting.com
25 374 0.77% 204 0.45% 1483 1.46% 3 0.06% reverse.aeori.com
26 362 0.74% 362 0.80% 230 0.23% 66 1.39% 204.14.110.100
27 292 0.60% 292 0.64% 3454 3.41% 97 2.05% 647760.ds.nac.net
28 218 0.45% 218 0.48% 0 0.00% 45 0.95% 69.10.52.122
29 200 0.41% 82 0.18% 4045 3.99% 130 2.74% b3091188.crawl.yahoo.net
30 170 0.35% 170 0.37% 108 0.11% 17 0.36% h214n1fls306o1035.telia.com

Top 10 of 1497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12276 25.22% 12276 27.08% 7792 7.69% 314 6.62% janspitse.xs4all.nl
2 93 0.19% 93 0.21% 6037 5.96% 6 0.13% unknown.altushost.com
3 9275 19.06% 9275 20.46% 5887 5.81% 2 0.04% acof51.neoplus.adsl.tpnet.pl
4 200 0.41% 82 0.18% 4045 3.99% 130 2.74% b3091188.crawl.yahoo.net
5 498 1.02% 498 1.10% 3491 3.45% 77 1.62% 89.33.80.55
6 292 0.60% 292 0.64% 3454 3.41% 97 2.05% 647760.ds.nac.net
7 103 0.21% 99 0.22% 2683 2.65% 3 0.06% static-71-123-44-30.phlapa.fios.verizon.net
8 100 0.21% 96 0.21% 2649 2.61% 3 0.06% 86.127.162.69
9 101 0.21% 48 0.11% 2204 2.18% 5 0.11% h-96-55.scoutjet.com
10 3230 6.64% 3230 7.12% 2050 2.02% 1 0.02% acdl39.neoplus.adsl.tpnet.pl

Top 30 of 381 Total Referrers
# Hits Referrer
1 4310 8.86% - (Direct Request)
2 920 1.89% http://www.datasheet1.com
3 918 1.89% http://www.pdfxp.com
4 692 1.42% http://www.stiri.romanism.net/hagi-curda-satul-nostru-de-la-paralela-45.html
5 600 1.23% http://big-tits-at-school.milf007.com
6 600 1.23% http://in-the-vip.milf007.com
7 570 1.17% http://muffia.milf007.com
8 559 1.15% http://ivana-fukalot.milf007.com
9 558 1.15% http://public-disgrace.milf007.com
10 555 1.14% http://aziani.milf007.com
11 529 1.09% http://freaks-of-cock.milf007.com
12 511 1.05% http://gay-sex.badybody.com/
13 509 1.05% http://round-and-brown.50milfs.com/
14 500 1.03% http://mike-in-brazil.50milfs.com/
15 496 1.02% http://mike-in-brazil.milf007.com
16 489 1.00% http://black-ass.assfuckdolls.com
17 489 1.00% http://milf-hunter.just-a-milf.com/milf-hunter
18 489 1.00% http://sexy-ass.assfuckdolls.com
19 489 1.00% http://www.just-a-milf.com
20 488 1.00% http://busty-milf.just-a-milf.com/busty-milf
21 488 1.00% http://www.bigtitsdolls.com
22 487 1.00% http://big-boobs.bigtitsdolls.com
23 487 1.00% http://huge-boobs.bigtitsdolls.com
24 487 1.00% http://milf-movies.just-a-milf.com/milf-movies
25 487 1.00% http://milf-videos.just-a-milf.com/milf-videos
26 487 1.00% http://puffy-nipples.bigtitsdolls.com
27 487 1.00% http://teen-ass.assfuckdolls.com
28 487 1.00% http://titties.bigtitsdolls.com
29 486 1.00% http://ass-fucking.assfuckdolls.com
30 486 1.00% http://ass-parade.assfuckdolls.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chisinau%2c moldova
2 1 50.00% webalizer/usage_201001

Top 15 of 229 Total User Agents
# Hits User Agent
1 15746 32.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 15740 32.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 4218 8.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 3057 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 902 1.85% Mozilla 4/0
6 750 1.54% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
7 663 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
8 399 0.82% Netscape 6.0; WinNT6.1
9 373 0.77% Java/1.6.0_18
10 283 0.58% Java/1.6.0_17
11 241 0.50% Java/1.6.0_04
12 234 0.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 205 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 187 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 171 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G

Usage by Country for March 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 15761 32.38% 15760 34.76% 10005 9.88% Poland
2 13218 27.16% 13218 29.16% 8392 8.28% Netherlands
3 7642 15.70% 7085 15.63% 17327 17.10% Unresolved/Unknown
4 4558 9.37% 4283 9.45% 25719 25.39% Network
5 3881 7.97% 2357 5.20% 17093 16.87% US Commercial
6 1002 2.06% 466 1.03% 10190 10.06% Romania
7 615 1.26% 612 1.35% 3097 3.06% Germany
8 573 1.18% 573 1.26% 483 0.48% Sweden
9 266 0.55% 36 0.08% 441 0.44% Moldova
10 239 0.49% 163 0.36% 2169 2.14% Russian Federation
11 117 0.24% 76 0.17% 1263 1.25% Non-Profit Organization
12 98 0.20% 98 0.22% 61 0.06% Brazil
13 83 0.17% 81 0.18% 1806 1.78% Hungary
14 71 0.15% 38 0.08% 953 0.94% Italy
15 41 0.08% 40 0.09% 903 0.89% United Kingdom
16 39 0.08% 39 0.09% 25 0.02% India
17 38 0.08% 22 0.05% 43 0.04% Japan
18 33 0.07% 33 0.07% 2 0.00% Australia
19 27 0.06% 25 0.06% 19 0.02% Argentina
20 27 0.06% 27 0.06% 17 0.02% Mexico
21 25 0.05% 4 0.01% 38 0.04% US Educational
22 24 0.05% 24 0.05% 15 0.01% Israel
23 19 0.04% 19 0.04% 12 0.01% Colombia
24 17 0.03% 17 0.04% 10 0.01% Indonesia
25 17 0.03% 17 0.04% 802 0.79% Latvia
26 16 0.03% 16 0.04% 10 0.01% China
27 14 0.03% 14 0.03% 9 0.01% Turkey
28 13 0.03% 12 0.03% 7 0.01% France
29 13 0.03% 13 0.03% 8 0.01% Slovak Republic
30 12 0.02% 12 0.03% 8 0.01% Canada


Generated by Webalizer Version 2.01