Usage Statistics for golanii.ro

Summary Period: April 2010
Generated 01-May-2010 02:04 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 26235
Total Files 23387
Total Pages 23984
Total Visits 3879
Total KBytes 83648
Total Unique Sites 1279
Total Unique URLs 76
Total Unique Referrers 242
Total Unique User Agents 224
. Avg Max
Hits per Hour 36 2872
Hits per Day 874 3357
Files per Day 779 3274
Pages per Day 799 3269
Visits per Day 129 339
KBytes per Day 2788 6393
Hits by Response Code
Code 200 - OK 23387
Code 206 - Partial Content 11
Code 301 - Moved Permanently 45
Code 304 - Not Modified 108
Code 404 - Not Found 2539
Code 405 - Method Not Allowed 145

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 745 2.84% 660 2.82% 634 2.64% 74 1.91% 44 3.44% 3831 4.58%
2 511 1.95% 449 1.92% 460 1.92% 71 1.83% 39 3.05% 1766 2.11%
3 478 1.82% 409 1.75% 448 1.87% 71 1.83% 38 2.97% 1002 1.20%
4 717 2.73% 649 2.78% 646 2.69% 77 1.99% 34 2.66% 4166 4.98%
5 656 2.50% 595 2.54% 611 2.55% 72 1.86% 30 2.35% 1967 2.35%
6 734 2.80% 650 2.78% 689 2.87% 216 5.57% 183 14.31% 822 0.98%
7 1032 3.93% 933 3.99% 995 4.15% 115 2.96% 81 6.33% 1061 1.27%
8 705 2.69% 620 2.65% 638 2.66% 95 2.45% 47 3.67% 3312 3.96%
9 590 2.25% 506 2.16% 530 2.21% 85 2.19% 44 3.44% 1467 1.75%
10 825 3.14% 717 3.07% 781 3.26% 269 6.93% 230 17.98% 1229 1.47%
11 601 2.29% 399 1.71% 452 1.88% 87 2.24% 43 3.36% 3155 3.77%
12 949 3.62% 808 3.45% 838 3.49% 339 8.74% 301 23.53% 3769 4.51%
13 453 1.73% 384 1.64% 390 1.63% 87 2.24% 56 4.38% 5424 6.48%
14 544 2.07% 451 1.93% 486 2.03% 202 5.21% 175 13.68% 1553 1.86%
15 1069 4.07% 962 4.11% 892 3.72% 189 4.87% 150 11.73% 6393 7.64%
16 940 3.58% 797 3.41% 829 3.46% 86 2.22% 45 3.52% 1214 1.45%
17 1516 5.78% 1412 6.04% 1376 5.74% 238 6.14% 197 15.40% 4732 5.66%
18 1117 4.26% 1056 4.52% 1093 4.56% 230 5.93% 172 13.45% 1647 1.97%
19 1771 6.75% 1569 6.71% 1734 7.23% 85 2.19% 47 3.67% 3247 3.88%
20 1168 4.45% 1095 4.68% 1124 4.69% 267 6.88% 212 16.58% 1696 2.03%
21 1256 4.79% 1173 5.02% 1165 4.86% 267 6.88% 226 17.67% 3584 4.28%
22 705 2.69% 637 2.72% 626 2.61% 88 2.27% 58 4.53% 3654 4.37%
23 541 2.06% 484 2.07% 473 1.97% 70 1.80% 35 2.74% 2876 3.44%
24 522 1.99% 465 1.99% 470 1.96% 60 1.55% 33 2.58% 1923 2.30%
25 477 1.82% 385 1.65% 426 1.78% 73 1.88% 30 2.35% 1342 1.60%
26 544 2.07% 467 2.00% 502 2.09% 78 2.01% 42 3.28% 2126 2.54%
27 549 2.09% 449 1.92% 454 1.89% 73 1.88% 40 3.13% 3502 4.19%
28 669 2.55% 531 2.27% 538 2.24% 71 1.83% 45 3.52% 4098 4.90%
29 494 1.88% 401 1.71% 415 1.73% 73 1.88% 35 2.74% 2202 2.63%
30 3357 12.80% 3274 14.00% 3269 13.63% 78 2.01% 41 3.21% 4884 5.84%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 889 3.39% 25 761 3.25% 26 803 3.35% 64 1928 2.31%
1 19 576 2.20% 16 498 2.13% 17 529 2.21% 130 3894 4.66%
2 36 1109 4.23% 34 1032 4.41% 35 1078 4.49% 41 1225 1.46%
3 37 1133 4.32% 35 1052 4.50% 34 1048 4.37% 129 3883 4.64%
4 38 1141 4.35% 33 1006 4.30% 32 986 4.11% 163 4875 5.83%
5 33 1015 3.87% 31 933 3.99% 32 962 4.01% 133 3976 4.75%
6 25 761 2.90% 23 695 2.97% 24 739 3.08% 63 1883 2.25%
7 27 837 3.19% 25 764 3.27% 27 818 3.41% 33 981 1.17%
8 23 705 2.69% 20 625 2.67% 21 657 2.74% 179 5383 6.44%
9 31 943 3.59% 22 679 2.90% 25 753 3.14% 147 4412 5.27%
10 25 760 2.90% 21 653 2.79% 22 662 2.76% 115 3446 4.12%
11 23 693 2.64% 19 592 2.53% 17 537 2.24% 182 5468 6.54%
12 113 3409 12.99% 109 3279 14.02% 110 3305 13.78% 150 4513 5.40%
13 33 1016 3.87% 29 895 3.83% 30 911 3.80% 86 2577 3.08%
14 45 1359 5.18% 41 1236 5.28% 39 1184 4.94% 204 6112 7.31%
15 26 793 3.02% 21 659 2.82% 23 696 2.90% 64 1927 2.30%
16 43 1294 4.93% 39 1197 5.12% 41 1233 5.14% 61 1827 2.18%
17 54 1643 6.26% 51 1530 6.54% 52 1567 6.53% 125 3750 4.48%
18 34 1048 3.99% 31 946 4.04% 32 965 4.02% 102 3059 3.66%
19 34 1040 3.96% 30 928 3.97% 30 913 3.81% 152 4552 5.44%
20 35 1054 4.02% 29 872 3.73% 29 886 3.69% 166 4976 5.95%
21 26 780 2.97% 22 676 2.89% 22 661 2.76% 123 3678 4.40%
22 30 922 3.51% 26 800 3.42% 28 847 3.53% 56 1683 2.01%
23 43 1315 5.01% 35 1079 4.61% 41 1244 5.19% 121 3639 4.35%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 21153 80.63% 13155 15.73% /
2 631 2.41% 4784 5.72% /webalizer/
3 175 0.67% 110 0.13% http://golanii.ro/
4 95 0.36% 10288 12.30% /webalizer/usage_201004.html
5 78 0.30% 6156 7.36% /webalizer/usage_200910.html
6 78 0.30% 7756 9.27% /webalizer/usage_200912.html
7 69 0.26% 6852 8.19% /webalizer/usage_200911.html
8 69 0.26% 6909 8.26% /webalizer/usage_201003.html
9 68 0.26% 7014 8.39% /webalizer/usage_201001.html
10 67 0.26% 5021 6.00% /webalizer/usage_200909.html
11 63 0.24% 8 0.01% /icons/blank.gif
12 63 0.24% 6044 7.23% /webalizer/usage_201002.html
13 60 0.23% 12 0.01% /icons/back.gif
14 59 0.22% 12 0.01% /icons/folder.gif
15 48 0.18% 125 0.15% /webalizer/usage.png
16 44 0.17% 22 0.03% /default/favicon.png
17 33 0.13% 65 0.08% /webalizer/hourly_usage_200909.png
18 32 0.12% 144 0.17% /webalizer/ctry_usage_200909.png
19 32 0.12% 94 0.11% /webalizer/daily_usage_200909.png
20 31 0.12% 115 0.14% /webalizer/daily_usage_201003.png
21 30 0.11% 136 0.16% /webalizer/ctry_usage_200912.png
22 30 0.11% 118 0.14% /webalizer/daily_usage_201002.png
23 29 0.11% 144 0.17% /webalizer/ctry_usage_200910.png
24 29 0.11% 158 0.19% /webalizer/ctry_usage_201001.png
25 29 0.11% 145 0.17% /webalizer/ctry_usage_201002.png
26 29 0.11% 144 0.17% /webalizer/ctry_usage_201003.png
27 29 0.11% 117 0.14% /webalizer/daily_usage_200912.png
28 29 0.11% 102 0.12% /webalizer/daily_usage_201001.png
29 29 0.11% 59 0.07% /webalizer/hourly_usage_200910.png
30 29 0.11% 64 0.08% /webalizer/hourly_usage_200912.png

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 21153 80.63% 13155 15.73% /
2 95 0.36% 10288 12.30% /webalizer/usage_201004.html
3 78 0.30% 7756 9.27% /webalizer/usage_200912.html
4 68 0.26% 7014 8.39% /webalizer/usage_201001.html
5 69 0.26% 6909 8.26% /webalizer/usage_201003.html
6 69 0.26% 6852 8.19% /webalizer/usage_200911.html
7 78 0.30% 6156 7.36% /webalizer/usage_200910.html
8 63 0.24% 6044 7.23% /webalizer/usage_201002.html
9 67 0.26% 5021 6.00% /webalizer/usage_200909.html
10 631 2.41% 4784 5.72% /webalizer/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 21153 80.63% 2334 81.61% /
2 175 0.67% 166 5.80% http://golanii.ro/
3 631 2.41% 112 3.92% /webalizer/
4 95 0.36% 52 1.82% /webalizer/usage_201004.html
5 78 0.30% 37 1.29% /webalizer/usage_200910.html
6 78 0.30% 33 1.15% /webalizer/usage_200912.html
7 69 0.26% 29 1.01% /webalizer/usage_201003.html
8 69 0.26% 26 0.91% /webalizer/usage_200911.html
9 68 0.26% 26 0.91% /webalizer/usage_201001.html
10 63 0.24% 24 0.84% /webalizer/usage_201002.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 21153 80.63% 2286 79.73% /
2 175 0.67% 166 5.79% http://golanii.ro/
3 631 2.41% 138 4.81% /webalizer/
4 95 0.36% 71 2.48% /webalizer/usage_201004.html
5 78 0.30% 37 1.29% /webalizer/usage_200910.html
6 78 0.30% 33 1.15% /webalizer/usage_200912.html
7 69 0.26% 32 1.12% /webalizer/usage_201003.html
8 67 0.26% 27 0.94% /webalizer/usage_200909.html
9 68 0.26% 26 0.91% /webalizer/usage_201001.html
10 69 0.26% 25 0.87% /webalizer/usage_200911.html

Top 30 of 1279 Total Sites
# Hits Files KBytes Visits Hostname
1 9451 36.02% 9451 40.41% 5999 7.17% 233 6.01% janspitse.xs4all.nl
2 2850 10.86% 2850 12.19% 1809 2.16% 1 0.03% adaa19.neoplus.adsl.tpnet.pl
3 1400 5.34% 1400 5.99% 872 1.04% 5 0.13% zerosen.ai.net
4 608 2.32% 608 2.60% 385 0.46% 24 0.62% c80-217-40-254.bredband.comhem.se
5 362 1.38% 362 1.55% 226 0.27% 19 0.49% 188.92.77.20
6 362 1.38% 0 0.00% 648 0.77% 289 7.45% rate-limited-proxy-72-14-199-198.google.com
7 354 1.35% 354 1.51% 221 0.26% 19 0.49% 188.92.77.21
8 353 1.35% 353 1.51% 220 0.26% 19 0.49% 188.92.77.15
9 353 1.35% 353 1.51% 220 0.26% 19 0.49% 188.92.77.17
10 348 1.33% 348 1.49% 217 0.26% 19 0.49% 188.92.77.16
11 344 1.31% 344 1.47% 214 0.26% 19 0.49% 188.92.77.19
12 342 1.30% 342 1.46% 213 0.25% 19 0.49% 188.92.77.18
13 341 1.30% 341 1.46% 212 0.25% 19 0.49% 188.92.77.13
14 332 1.27% 332 1.42% 207 0.25% 19 0.49% 188.92.77.14
15 319 1.22% 174 0.74% 1365 1.63% 1 0.03% host237-125-dynamic.19-87-r.retail.telecomitalia.it
16 294 1.12% 294 1.26% 2229 2.66% 48 1.24% 89.33.80.55
17 291 1.11% 291 1.24% 0 0.00% 10 0.26% 69.10.52.122
18 219 0.83% 0 0.00% 392 0.47% 218 5.62% rate-limited-proxy-72-14-199-204.google.com
19 161 0.61% 0 0.00% 288 0.34% 161 4.15% rate-limited-proxy-72-14-199-38.google.com
20 155 0.59% 66 0.28% 3219 3.85% 18 0.46% crawl1.dotnetdotcom.org
21 147 0.56% 85 0.36% 4401 5.26% 93 2.40% b3091188.crawl.yahoo.net
22 124 0.47% 124 0.53% 79 0.09% 1 0.03% ip-208-109-238-152.ip.secureserver.net
23 105 0.40% 102 0.44% 3056 3.65% 1 0.03% 86.127.162.69
24 103 0.39% 99 0.42% 2957 3.54% 3 0.08% user-89-32-25-171.mitnet.ro
25 96 0.37% 0 0.00% 172 0.21% 0 0.00% host-188-131-66-162.hspa.orange.md
26 84 0.32% 34 0.15% 1426 1.70% 61 1.57% spider34.yandex.ru
27 84 0.32% 56 0.24% 86 0.10% 14 0.36% sticker00.yandex.ru
28 80 0.30% 12 0.05% 129 0.15% 78 2.01% engine.zelist.ro
29 75 0.29% 75 0.32% 1887 2.26% 1 0.03% c-98-251-113-241.hsd1.ga.comcast.net
30 75 0.29% 75 0.32% 48 0.06% 1 0.03% f048010111.adsl.alicedsl.de

Top 10 of 1279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9451 36.02% 9451 40.41% 5999 7.17% 233 6.01% janspitse.xs4all.nl
2 147 0.56% 85 0.36% 4401 5.26% 93 2.40% b3091188.crawl.yahoo.net
3 155 0.59% 66 0.28% 3219 3.85% 18 0.46% crawl1.dotnetdotcom.org
4 105 0.40% 102 0.44% 3056 3.65% 1 0.03% 86.127.162.69
5 103 0.39% 99 0.42% 2957 3.54% 3 0.08% user-89-32-25-171.mitnet.ro
6 36 0.14% 35 0.15% 2300 2.75% 1 0.03% 95-24-32-74.broadband.corbina.ru
7 67 0.26% 42 0.18% 2269 2.71% 37 0.95% llf320049.crawl.yahoo.net
8 294 1.12% 294 1.26% 2229 2.66% 48 1.24% 89.33.80.55
9 69 0.26% 66 0.28% 2049 2.45% 2 0.05% dhcp-077-249-112-079.chello.nl
10 69 0.26% 66 0.28% 2042 2.44% 2 0.05% dhcp-077-249-216-152.chello.nl

Top 30 of 242 Total Referrers
# Hits Referrer
1 4560 17.38% - (Direct Request)
2 420 1.60% http://www.stiri.romanism.net/hagi-curda-satul-nostru-de-la-paralela-45.html
3 380 1.45% http://hotbush.real-porn.us
4 372 1.42% http://eurosexparties.real-porn.us
5 355 1.35% http://cumfiesta.real-porn.us
6 352 1.34% http://monstercurves.real-porn.us
7 351 1.34% http://big-boobs.bigtitsdolls.com
8 351 1.34% http://black-ass.assfuckdolls.com
9 351 1.34% http://hot-milfs.just-a-milf.com/hot-milfs
10 351 1.34% http://milf-hunter.just-a-milf.com/milf-hunter
11 351 1.34% http://milf-movies.just-a-milf.com/milf-movies
12 351 1.34% http://milf-sex.just-a-milf.com/milf-sex
13 351 1.34% http://milf-videos.just-a-milf.com/milf-videos
14 351 1.34% http://titties.bigtitsdolls.com
15 351 1.34% http://www.assfuckdolls.com
16 351 1.34% http://www.bigtitsdolls.com
17 350 1.33% http://ass-fucking.assfuckdolls.com
18 350 1.33% http://big-ass.assfuckdolls.com
19 350 1.33% http://big-tits.bigtitsdolls.com
20 350 1.33% http://boobies.bigtitsdolls.com
21 350 1.33% http://busty-milf.just-a-milf.com/busty-milf
22 350 1.33% http://huge-boobs.bigtitsdolls.com
23 350 1.33% http://nice-ass.assfuckdolls.com
24 350 1.33% http://nice-tits.bigtitsdolls.com
25 349 1.33% http://ass-parade.assfuckdolls.com
26 349 1.33% http://hot-ass.assfuckdolls.com
27 349 1.33% http://hot-milf.just-a-milf.com/hot-milf
28 349 1.33% http://huge-tits.bigtitsdolls.com
29 349 1.33% http://milf-porn.just-a-milf.com/milf-porn
30 349 1.33% http://puffy-nipples.bigtitsdolls.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% chisinau%2c moldova
2 2 33.33% usage_201003.html
3 1 16.67% chisinau moldova

Top 15 of 224 Total User Agents
# Hits User Agent
1 11928 45.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3129 11.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1435 5.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1429 5.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 786 3.00% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
6 620 2.36% Netscape 6.0; WinNT6.1
7 619 2.36% Mozilla 4/0
8 346 1.32% Java/1.6.0_17
9 316 1.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 241 0.92% Java/1.6.0_04
11 232 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 229 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 221 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 219 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 213 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for April 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 9605 36.61% 9598 41.04% 11805 14.11% Netherlands
2 5336 20.34% 5090 21.76% 11782 14.08% Unresolved/Unknown
3 2863 10.91% 2863 12.24% 2055 2.46% Poland
4 2538 9.67% 2346 10.03% 22013 26.32% Network
5 2064 7.87% 642 2.75% 9297 11.11% US Commercial
6 1003 3.82% 596 2.55% 14802 17.70% Romania
7 759 2.89% 759 3.25% 482 0.58% Germany
8 611 2.33% 611 2.61% 387 0.46% Sweden
9 337 1.28% 191 0.82% 1383 1.65% Italy
10 312 1.19% 218 0.93% 4190 5.01% Russian Federation
11 166 0.63% 73 0.31% 3231 3.86% Non-Profit Organization
12 156 0.59% 5 0.02% 272 0.33% Moldova
13 76 0.29% 76 0.32% 404 0.48% Brazil
14 51 0.19% 33 0.14% 53 0.06% Japan
15 38 0.14% 19 0.08% 287 0.34% Ukraine
16 26 0.10% 26 0.11% 16 0.02% India
17 21 0.08% 21 0.09% 125 0.15% France
18 18 0.07% 2 0.01% 30 0.04% Saudi Arabia
19 14 0.05% 0 0.00% 25 0.03% US Educational
20 14 0.05% 12 0.05% 133 0.16% Czech Republic
21 13 0.05% 13 0.06% 8 0.01% China
22 12 0.05% 12 0.05% 7 0.01% Indonesia
23 11 0.04% 11 0.05% 7 0.01% Mexico
24 11 0.04% 9 0.04% 9 0.01% Turkey
25 10 0.04% 9 0.04% 375 0.45% Belarus
26 10 0.04% 10 0.04% 6 0.01% United States
27 9 0.03% 9 0.04% 132 0.16% Colombia
28 9 0.03% 9 0.04% 6 0.01% Hungary
29 9 0.03% 9 0.04% 6 0.01% Israel
30 9 0.03% 9 0.04% 6 0.01% Philippines


Generated by Webalizer Version 2.01